Audio-Technica’s 4000 Series frequency-agile UHF body-pack and handheld wireless systems bring outstanding clarity and versatility to live performance, regional touring, fixed installations and more. At the heart of the 4000 Series is a rugged True Diversity half-rack receiver, the AEW-R4100, with two hundred selectable channels offered in each of two available UHF bands. Receivers from both the 4000 and 5000 Series may be linked; they may be monitored by the 5000 Series system software. The included IntelliScan™ feature automatically determines and sets the best available frequencies on all linked receivers. Multiple system configurations are available, with handheld vocal microphone/transmitters and UniPak™ body-pack transmitters designed for use with lavalier, headworn and instrument microphones as well as electric guitars.
SYSTEM CONFIGURATIONS |
OVERALL SYSTEM SPECIFICATIONS | |
| Operating Frequencies | UHF band Band C: 541.500 to 566.375 MHz Band D: 655.500 to 680.375 MHz |
|
| |
| Number of Channels | 200 total per band |
|
| |
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
|
| |
| Modulation Mode | FM |
|
| |
| Normal Deviation | ±5 kHz |
|
| |
| Operating Range | 300' typical |
|
| |
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
|
| |
| Frequency Response | 70 Hz to 15 kHz |
RECEIVER SPECIFICATIONS | |
| Receiving System | Dual independent RF sections, automatic-switching diversity |
|
| |
| Image Rejection | 60 dB typical |
|
| |
| Signal-to-noise Ratio | 115 dB at 40 kHz deviation (IEC-weighted, 75 kHz maximum modulation) |
|
| |
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
|
| |
| Sensitivity | 20 dBµV (S/N 70 dB at 5 kHz deviation, IEC-weighted) |
|
| |
| Intermediate Frequency | 65.75 MHz, 10.7 MHz |
|
| |
| Audio Output - Microphone | (ATTN switch at "0") 25 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load) |
|
| |
| Audio Output - Instrument | (ATTN switch at "0") 50 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load) |
|
| |
| Audio Output Attenuator (ATTN) | Three-position switch: 0 / -6 / -12 dB |
|
| |
| Output Connectors (Microphone) | XLRM-type (balanced) |
|
| |
| Output Connectors (Instrument) | 1/4" (6.3 mm) TS unbalanced phone jack |
|
| |
| Headphone Output | Connector: 1/4" (6.3 mm) TRS ("stereo") phone jack Power Output: 10 mW + 10 mW at 1 kHz, ±5 kHz deviation into 32 ohms; maximum output, 220 mW + 220 mW into 32 ohms. |
|
| |
| Antenna Power | DC 10V-12V, 20 mA (BNC-type jack) |
|
| |
| Power Supply | 100-240V AC 50/60 Hz; 8W |
|
| |
| Dimensions | 8.31" (211.0 mm) W x 1.74" (44.0 mm) H x 9.26" (235.0 mm) D |
|
| |
| Net Weight | 3.8 lbs (1.7 kg) |
|
| |
| Accessories Included | Detachable IEC-type AC power cable; two flexible UHF half-wave antennas; link cable; rack-mount adapters |
BODY-PACK TRANSMITTER SPECIFICATIONS | |
| RF Power Output | High: 35 mW; Low: 10 mW, nominal |
|
| |
| Spurious Emissions | Under federal regulations |
|
| |
| Microphone Dynamic Range | >=110 dB, A-weighted |
|
| |
| Instrument Dynamic Range | >=100 dB, A-weighted |
|
| |
| Input Connections | High impedance, low impedance, bias |
|
| |
| Batteries | Two 1.5V AA alkaline (not included) |
|
| |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
|
| |
| Battery Life | Approximately 8 hours (High); 10 hours (Low), depending on battery type and use pattern |
|
| |
| Dimensions | 2.60" (66.0 mm) W x 3.43" (87.0 mm) H x 0.94" (24.0 mm) D |
|
| |
| Net Weight | 4.4 oz (125 g) |
|
| |
HANDHELD TRANSMITTER SPECIFICATIONS | |
| RF Power Output | High: 35 mW; Low: 10 mW, nominal |
|
| |
| Spurious Emissions | Under federal regulations |
|
| |
| Dynamic Range | >=110 dB, A-weighted |
|
| |
| Microphone Element | AEW-T3300: Cardioid Condenser AEW-T4100: Cardioid Dynamic AEW-T5400: Cardioid Condenser AEW-T6100: Hypercardioid Dynamic |
|
| |
| Batteries | Two 1.5V AA alkaline (not included) |
|
| |
| Current Consumption | High: 185 mA; Low: 165 mA, typical |
|
| |
| Battery Life | Approximately 6 hours (High); 8 hours (Low), depending on battery type and use pattern |
|
| |
| Dimensions | AEW-T3300, AEW-T5400: 9.41" (239.0 mm) long, 1.97" (50.0 mm) maximum diameter AEW-T4100, AEW-T6100: 9.33" (237.0 mm) long, 1.89" (48.0 mm) maximum diameter |
|
| |
| Net Weight | AEW-T3300: 9.5 oz (270 g) AEW-T4100: 9.7 oz (276 g) AEW-T5400: 10.0 oz (285 g) AEW-T6100: 9.7 oz (275 g) |
|
| |
AEW-R4100 RECEIVER AND AEW-T1000 UNIPACK TRANSMITTER
Last Updated: Thu May 15 01:01:01 2008